Product codePD6500i


INNER DIMENSION
| Height | 2000mm |
| Width | 760mm |
| Depth | 580mm |
OUTER DIMENSION
| Height | 2200mm |
| Width | 900mm |
| Depth | 580mm |
| Construction | Laminate/Aluminum |
| Weight | 74kg |
SPECIFICATION
| Detection zones | 33 detection zones, 2 independent columns of LEDs |
| Temper-Proof | All settings are secured with a key lock and two levels of access codes |
| Control Outputs | Solid state switches for cooperating with external alarms and control devices. |
| Directional Counter | Counter tracks the number of passages through the detector, the direction of passages, the number of alarms and calculates alarm percentage. |
| Synchronization | Two channels and DSP system allow to operate simultaneously up to 16 detectors |
| Interference Suppression | Built-in dedicated DSP system with self-diagnosis function, eliminate the potential effects from from x-ray units and other electronical interferance sources |
| Calibrating | 15 independent programs designed to meet all installation specific requirments, sensitivity adjastments for each program (1-200) |
| Alarms | Audible tone and volume adjustable, bright LED visual alarm |
| Trafic control lights | International symbols "wait" and "proceed" |
| Power: | 100-240V 50Hz/60Hz |
| Rated power: | 5W |
| Operating temperature: | -20°C~70°C |
| Humidity: | up to 95%, no condensing |
| Weatherproofing Standards: | IP55 |
ADDITIONAL ACCESSORIES
| Battery module allows to operate up to 8 hours without a power source | |
| Test piece | |
| Magna Dolly wheels for easy portabilty | |
| Remote control | |
| Control Monitor Analyzer (CMA) |
ADDITIONAL INFORMATION
| PD6500i meets all international security standards including directives: EMC,CE,CSA,TEC,CB | |
| PD6500i is safe for users and has no effects on medical implants, pregnency, recording media or magnetic strips |